BABY NAMES BY NATCHATHIRAM
| S.No | Star | Tamil Letter | English Letter | Other Languages | Astronomical Star |
| 1 | Asupathi | சு, சே, சோ, ல | CHU,CHEY,CHO,LA | Chu,Che,Cho,La | Sheretan, Asvini |
| 2 | Bharani | லி, லு, லே, லோ | LI,LU,LEY,LO | Lee,Lu,Le,Lo | Bharani |
| 3 | Kiruthikai | அ, இ, உ, எ | AO,Ee,UO,A | A,E,U,Ea | Alcyone, Krittika |
| 4 | Rohini | ஒ, வ, வி, வு | O,VA,VEE,VOO | O,Va,Vi,Vu | Aldebaran, Rohini |
| 5 | Mirukashisam | வே, வோ, கா, கி | VAY,VO,KAA,KE | We,Wo,Ka,Ki | Orionis |
| 6 | Thiruvathirai | கு, க, ச, ஞ | KOO,GHAA,JNA,CHA | Ku,Gha,Ing,Chh | Betelegeuse, Ardra |
| 7 | Pooranapusam | கே, கோ, ஹ, ஹி | KAY,KO,HAA,HEE | Ke,Ko,Ha,Hi | Pollur,Punarvasu1 &2 ,Castor |
| 8 | Poosam | ஹூ, ஹே, ஹோ, ட | HOO,HAY,HO,DAA | Hu,He,Ho,Da | Pusya |
| 9 | Ayilpam | டி, டு, டே, டோ | DEE,DOO,DAY,DO | De,Du,De,Do | Asleasa, Acubens |
| 10 | Makam | ம, மி, மு, மெ | MAA,MEE,MOO,MAY | Ma,Me,Mu,Mee | Regulus, Magha |
| 11 | Puranam | மோ, ட, டி, டு | MO,TAA,TEE,TOO | Mo,Ta,Ti,Tu | Zosma,PuraPhalguni 1-2 |
| 12 | Uthiram | டே, டோ, ப, பி | TAY,TO,PAA,PEE | To,Pa,Pe,Pu | Denebola,Uttara Phalguni 1-2 |
| 13 | Astham | பூ, ஷ, ந, ட | PU,SHAA,NAA,THA | Pu,Sha,Na,Tha | Algorel, Hasta |
| 14 | Sithirai | பே, போ, ர, ரி | PAY,PO,RAA,REE | Pe,Po,Ra,Re | Spica, Citra |
| 15 | Swathi | ரு, ரே, ரோ, த | RU,RAY,RO,TAA | Ru,Re,Ro,Taa | Arcturus, Svati |
| 16 | Visakam | தி, து, தே, தோ | THEE,THOO,TAHY,THO | Ti,TU,Tea,To | Zuben El Genubi, Visakha, |
| 17 | Anusam | ந, நி, நு, நே | NA,NEE,NOO,NAY | Na,Ne,Nu,Ne | Dschubba, Anuradha |
| 18 | Kottai | நோ, ய, இ, பூ | NO,YAA,YEE,YOO | No,Ya,Yi,Yu | Antares, Jyestha |
| 19 | Mulam | யே, யோ, ப, பி | YAY,YO,BAA,BEE | Ye,Yo,Ba,Be | Schaula, Mula |
| 20 | Puratam | பூ, த, ப, டா | BU,DHAA,BHA,DHA | Bhu,Dha,pha,Dha | Purvasaha 1-2, Kaus Australis |
| 21 | Uthiratam | பே, போ, ஜ, ஜி | BAY,BO,JAA,JEE | Bhe,Bho,Ja,Ji | Nunki, uttarasadha |
| 22 | Thiruvonam | ஜூ, ஜே, ஜோ, கா | JU,JAY,JO,GHA | Ju,Khi,Je,Khu,Jo,Khe,Gha,kho | Altair, Sravana |
| 23 | Avitam | க, கீ, கு, கூ | GAA,GEE,GOO,GAY | Ga,Gi,Gu,Ge | Rotanev, Dhanistha 1-2, Saulocin |
| 24 | sathayam | கோ, ஸ, ஸீ, ஸூ | GO,SAA,SEE,SOO | Go,Sa,Si,Su | Satabhisaj |
| 25 | Puratathi | ஸே, ஸோ, தா, தீ | SAY,SO,DAA,DEE | Se,So,Da,Di | Scheat, Purva Bhadrapada 1-2 |
| 26 | Uttrati | து, ச, ஸ்ரீ, ஞ | DHU,THA,SA,GHEE | Du,Tha,Jha,Da | Algenib, Uttara Bhadrapada 1-2 |
| 27 | Revathi | தே , தோ, ச, சி | DE,DO,CHAA,CHEE | De,Do,Cha,Chi | Revati |
Jyotish or Jyotishya is the customary Hindu arrangement of astrology, otherwise called Hindu astrology, Indian astrology and all the more as of late Vedic astrology. The term Hindu astrology has been being used as what could be compared to Jyotiṣa since the mid nineteenth century, while Vedic astrology is a moderately ongoing term, entering regular utilization during the 1970s
ReplyDeleteTop Astrologer in Gurgaon